
Niglon ABG442 Galvanised Adaptable Box with Knockouts
100mm x 100mm x 50mm Galvanised Adaptable Box with Knockouts
Niglon ABG442
- Pre-galvanised sheet steel box with knockouts
- Screw on lid
| Depth | 50mm |
| Dimensions | (L)100 mm x (W)100 mm x (D)50 mm |
| Finish | Galvanised |
| Guarantee | 1 Year |
| Length | 100mm |
| Material | Steel |
| Packaging Types | Each |
| Previously Known As | AB442G/K |
| Standards | BS 4568 |
| Type | Knockouts |
| Unspsc V18 | 39121303 |
| Weight | 2.096kg |
| Width | 100mm |
Niglon ABG442 Galvanised Adaptable Box with Knockouts
100mm x 100mm x 50mm Galvanised Adaptable Box with Knockouts
Niglon ABG442
- Pre-galvanised sheet steel box with knockouts
- Screw on lid
| Depth | 50mm |
| Dimensions | (L)100 mm x (W)100 mm x (D)50 mm |
| Finish | Galvanised |
| Guarantee | 1 Year |
| Length | 100mm |
| Material | Steel |
| Packaging Types | Each |
| Previously Known As | AB442G/K |
| Standards | BS 4568 |
| Type | Knockouts |
| Unspsc V18 | 39121303 |
| Weight | 2.096kg |
| Width | 100mm |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
100mm x 100mm x 50mm Galvanised Adaptable Box with Knockouts
Niglon ABG442
- Pre-galvanised sheet steel box with knockouts
- Screw on lid
| Depth | 50mm |
| Dimensions | (L)100 mm x (W)100 mm x (D)50 mm |
| Finish | Galvanised |
| Guarantee | 1 Year |
| Length | 100mm |
| Material | Steel |
| Packaging Types | Each |
| Previously Known As | AB442G/K |
| Standards | BS 4568 |
| Type | Knockouts |
| Unspsc V18 | 39121303 |
| Weight | 2.096kg |
| Width | 100mm |

















