
Di-Log DL9308 True RMS Multimeter
True RMS Multimeter
Di-Log DL9308
- 61 segment analogue bar graph
- Full overload protection on all ranges
- Max/Min, peak hold recording mode
- Temperature reading in °C and °F
- Wide Capacitance measurement range
- Back lit LCD
- Range selection for precise readings
This is a high precision multimeter offering accuracy, safety and reliability. The DL9308 has True RMS voltage and current readings. With max/min and peak hold function makes this the ideal multimeter for electrical engineers.
.
| AC Current Measurement | 0.1 µA – 10 A |
| AC Voltage Measurement | 0.1 mV – 1000 V |
| Dc Current Measurement | 0.1 µA – 10 A |
| Dc Voltage Measurement | 0.1 mV – 1000 V |
| Resistance Measurement | 0.1 Ω – 40 MΩ |
| Temperature Measurement | -20°C to 760°C |
| Battery Level Indicator | Yes |
| Battery Size | 1 x 9 V PPS alkaline battery (supplied) |
| Colour | Yellow/Grey |
| Display Count | 4000 |
| Display Type | LCD |
| Guarantee | 1 Year |
| Product Range | Digital Multimeters |
| Type | Multimeter with Voltage Detector |
| Weight | 360g |
Original: $122.00
-65%$122.00
$42.70Di-Log DL9308 True RMS Multimeter
True RMS Multimeter
Di-Log DL9308
- 61 segment analogue bar graph
- Full overload protection on all ranges
- Max/Min, peak hold recording mode
- Temperature reading in °C and °F
- Wide Capacitance measurement range
- Back lit LCD
- Range selection for precise readings
This is a high precision multimeter offering accuracy, safety and reliability. The DL9308 has True RMS voltage and current readings. With max/min and peak hold function makes this the ideal multimeter for electrical engineers.
.
| AC Current Measurement | 0.1 µA – 10 A |
| AC Voltage Measurement | 0.1 mV – 1000 V |
| Dc Current Measurement | 0.1 µA – 10 A |
| Dc Voltage Measurement | 0.1 mV – 1000 V |
| Resistance Measurement | 0.1 Ω – 40 MΩ |
| Temperature Measurement | -20°C to 760°C |
| Battery Level Indicator | Yes |
| Battery Size | 1 x 9 V PPS alkaline battery (supplied) |
| Colour | Yellow/Grey |
| Display Count | 4000 |
| Display Type | LCD |
| Guarantee | 1 Year |
| Product Range | Digital Multimeters |
| Type | Multimeter with Voltage Detector |
| Weight | 360g |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
True RMS Multimeter
Di-Log DL9308
- 61 segment analogue bar graph
- Full overload protection on all ranges
- Max/Min, peak hold recording mode
- Temperature reading in °C and °F
- Wide Capacitance measurement range
- Back lit LCD
- Range selection for precise readings
This is a high precision multimeter offering accuracy, safety and reliability. The DL9308 has True RMS voltage and current readings. With max/min and peak hold function makes this the ideal multimeter for electrical engineers.
.
| AC Current Measurement | 0.1 µA – 10 A |
| AC Voltage Measurement | 0.1 mV – 1000 V |
| Dc Current Measurement | 0.1 µA – 10 A |
| Dc Voltage Measurement | 0.1 mV – 1000 V |
| Resistance Measurement | 0.1 Ω – 40 MΩ |
| Temperature Measurement | -20°C to 760°C |
| Battery Level Indicator | Yes |
| Battery Size | 1 x 9 V PPS alkaline battery (supplied) |
| Colour | Yellow/Grey |
| Display Count | 4000 |
| Display Type | LCD |
| Guarantee | 1 Year |
| Product Range | Digital Multimeters |
| Type | Multimeter with Voltage Detector |
| Weight | 360g |













